CLIMATE AND WEATHER STATISTICS FOR CANCUN

Cancun Weather - Cancun Climate - Cancun Rainy Season

Cancun weather is fantastic year-round.  High temperatures average in the high 80s, while lows are only in the 70s.  The rainy season runs from May through October, while the dry season is November through April.  May and June are the most sweltering months, with high humidity, rainfall and temperatures, while the winter months are generally pleasant.

Cancun is a tropical climate, which makes it vulnerable to hurricanes, as evidenced by Hurricanes Emily and Wilma in 2005.  Cancun gets hit directly by a hurricane approximately every 12 years, and gets at least brushed by a hurricane every 2.5 years. Hurricane season in Cancun runs from July through November, with September and October being the most likely months for a hurricane event.

Cancun water temperatures are always bathtub warm, varying from 78°F-80°F in the winter months to 82°F-84°F in the summer months.  Underwater visibility is best near Cozumel, where it can reach up to an amazing 200 feet.  Visibility near Cancun is usually  50-100 feet.  In Cancun's famous Cenotes, the visibility often exceeds 300 feet...incredible. 

See the 10 day Cancun weather forecast and current Cancun weather.

CANCUN AVERAGE TEMPERATURES

 

Average High Temperature

Average Low Temperature

Average Temperature

Number of days over 90°F (32°C)

Number of days over 80°F (26°C)

January 81°F (27°C) 67°F (19°C) 75°F (23°C) 0 20
February 82°F (27°C) 68°F (20°C) 75°F (23°C) 0 21
March 84°F (28°C) 71°F (21°C) 78°F (25°C) 1 26
April 85°F (29°C) 73°F (22°C) 80°F (26°C) 3 29
May 88°F (31°C) 77°F (25°C) 82°F (27°C) 10 31
June 89°F (31°C) 78°F (25°C) 84°F (28°C) 17 30
July 90°F (32°C) 78°F (25°C) 84°F (28°C) 24 31
August 90°F (32°C) 77°F (25°C) 84°F (28°C) 25 31
September 89°F (31°C) 76°F (24°C) 83°F (28°C) 17 30
October 87°F (30°C) 74°F 23°C) 81°F (27°C) 7 30
November 84°F (28°C) 72°F (22°C) 78°F (25°F) 1 28
December 82°F (27°C) 69°F (20°C) 76°F (24°C) 0 23
           
Overall 86°F (30°C) 74°F (23°C) 80°F (26°C) 105 330

 

CANCUN RECORD TEMPERATURES

CANCUN FAST FACTS

  Record High Temperature Record Low Temperature

 

Latitude: 21.17°N (21°02'N)
Longitude: 86.83°W (86°53'W)
Average Elevation: Sea Level
Highest Elevation: 200 feet
Coastline: 540 miles

January 95°F (35°C) 45°F (7°C)
February 90°F (32°C) 52°F (11°C)
March 91°F (32°C) 52°F (11°C)
April 97°F (36°C) 52°F (11°C)
May 99°F (37°C) 63°F (17°C)
June 102°F (38°C) 63°F (17°C)
July 102°F (38°C) 64°F (17°C)
August 100°F (37°C) 64°F (17°C)
September 102°F (38°C) 63°F (17°C)
October 102°F (38°C) 59°F (15°C)
November 99°F (37°C) 55°F (12°C)
December 88°F (31°C) 52°F (11°C)
     
Overall 102°F (38°C) 45°F (7°C)

 

CANCUN WEATHER AND CLIMATE INFORMATION

  Average Days with Precipitation Average Morning Humidity Average Evening Humidity Average Wind Speed Average Rainfall
January 5 86% 75% 9 mph (14 km/hr) 3.5 in.
February 4 85% 73% 10 mph (16 km/hr) 2.2 in.
March 3 85% 72% 10 mph (16 km/hr) 1.6 in.
April 2 84% 69% 10 mph (16 km/hr) 1.6 in.
May 4 83% 71% 10 mph (16 km/hr) 4.6 in.
June 6 84% 73% 10 mph (16 km/hr) 7.0 in.
July 4 84% 70% 9 mph (14 km/hr) 4.3 in.
August 4 86% 70% 9 mph (14 km/hr) 5.9 in.
September 7 85% 75% 9 mph (14 km/hr) 9.0 in.
October 8 86% 74% 9 mph (14 km/hr) 8.6 in.
November 5 86% 75% 9 mph (14 km/hr) 3.8 in.
December 6 86% 75% 9 mph (14 km/hr) 4.3 in.
           
Overall 58 85% 73% 9 mph (14 km/hr) 56.4 in.

 

CANCUN WEATHER AND CLIMATE INFORMATION
  Average Days With Haze Average Days With Limited Visibility Average Dew Point Days with Thunderstorms

Days with Fog

January 4 5 68°F 0 1
February 4 4 68°F 0 1
March 5 5 69°F 0 0
April 3 4 71°F 0 0
May 5 5 73°F 0 0
June 5 5 76°F 1 0
July 5 5 76°F 0 0
August 4 4 76°F 0 0
September 3 3 75°F 1 0
October 5 5 73°F 1 0
November 4 4 71°F 0 1
December 4 4 69°F 0 1
           
Overall 51 53 72°F 3 4


Use the navigation bar at left to browse our massive selection of Cancun Tours and Activities.


Cancun Discounts

Can't Find What
You're Looking For?

Search Our Site!